Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 33,391 | 4,770 | 2,103 | 0 | 63 | 40,327 |
Fall 2012 | 33,332 | 4,625 | 2,070 | 0 | 115 | 40,142 |
Fall 2013 | 33,060 | 4,677 | 2,034 | 0 | 71 | 39,842 |
Fall 2014 | 30,664 | 4,702 | 1,992 | 0 | 78 | 37,436 |
Fall 2015 | 30,086 | 4,950 | 1,990 | 0 | 105 | 37,131 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 23,540.82 | 4,374.49 | 27,915.31 |
2011-2012 | 23,404.86 | 4,259.85 | 27,664.71 |
2012-2013 | 23,235.31 | 4,187.74 | 27,423.05 |
2013-2014 | 22,625.95 | 4,182.23 | 26,808.18 |
2014-2015 | 22,403.76 | 4,204.93 | 26,608.69 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 941,606 | 139,980 | 1,081,586 |
2011-2012 | 936,168 | 136,311 | 1,072,479 |
2012-2013 | 929,386 | 134,005 | 1,063,391 |
2013-2014 | 905,012 | 133,828 | 1,038,840 |
2014-2015 | 896,125 | 134,554 | 1,030,679 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 24 | 8,005 | 1,976 | 232 | 16 | 0 | 10,253 |
2011-2012 | 39 | 8,489 | 2,093 | 240 | 12 | 0 | 10,873 |
2012-2013 | 54 | 8,485 | 1,989 | 266 | 13 | 0 | 10,807 |
2013-2014 | 70 | 8,745 | 2,067 | 274 | 2 | 0 | 11,158 |
2014-2015 | 64 | 7,987 | 2,228 | 287 | 7 | 0 | 10,573 |
View Degrees Awarded Details
|