Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 747 | 547 | 0 | 1,294 | DETAIL |
Fall 2012 | 763 | 561 | 0 | 1,324 | DETAIL |
Fall 2013 | 765 | 576 | 0 | 1,341 | DETAIL |
Fall 2014 | 755 | 580 | 0 | 1,335 | DETAIL |
Fall 2015 | 695 | 532 | 85 | 1,312 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 737.60 | 540.31 | 0.00 | 1,277.91 | DETAIL |
Fall 2012 | 751.26 | 553.40 | 0.00 | 1,304.66 | DETAIL |
Fall 2013 | 759.82 | 569.48 | 0.00 | 1,329.30 | DETAIL |
Fall 2014 | 748.60 | 575.13 | 0.00 | 1,323.73 | DETAIL |
Fall 2015 | 583.18 | 489.39 | 85.00 | 1,157.57 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|