Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 25 | 21 | 0 | 46 | DETAIL |
Fall 2012 | 30 | 25 | 0 | 55 | DETAIL |
Fall 2013 | 28 | 27 | 0 | 55 | DETAIL |
Fall 2014 | 22 | 29 | 0 | 51 | DETAIL |
Fall 2015 | 27 | 24 | 1 | 52 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 24.00 | 20.02 | 0.00 | 44.02 | DETAIL |
Fall 2012 | 29.45 | 24.46 | 0.00 | 53.91 | DETAIL |
Fall 2013 | 26.37 | 26.53 | 0.00 | 52.90 | DETAIL |
Fall 2014 | 21.45 | 28.75 | 0.00 | 50.20 | DETAIL |
Fall 2015 | 0.00 | 0.00 | 0.00 | 0.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|