|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 5.01 | 11.00 | 0.00 | 16.01 | DETAIL |
Fall 2012 | 12.00 | 14.60 | 0.00 | 26.60 | DETAIL |
Fall 2013 | 10.00 | 15.00 | 0.00 | 25.00 | DETAIL |
Fall 2014 | 10.60 | 23.60 | 0.00 | 34.20 | DETAIL |
Fall 2015 | 0.00 | 0.55 | 0.00 | 0.55 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|