| 
				
            
					
    
    
    View Student FT/PT, GR/UG Counts and Pct Details
						
							
								| Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |  
								| Fall 2011 | 1,134 | 548 | 48 | 27 | 0 | 1,757 |  
								| Fall 2012 | 1,269 | 661 | 48 | 30 | 0 | 2,008 |  
								| Fall 2013 | 1,385 | 793 | 41 | 43 | 0 | 2,262 |  
								| Fall 2014 | 1,519 | 840 | 37 | 89 | 0 | 2,485 |  
								| Fall 2015 | 1,562 | 718 | 33 | 129 | 0 | 2,442 |  | 
				
            
					
    
    
    View Student Gross/Fund FTE Details
						
							
								| Academic year | UG FTE | Grad FTE | Total |  
								| 2010-2011 | 588.21 | 381.37 | 969.58 |  
								| 2011-2012 | 621.03 | 361.00 | 982.03 |  
								| 2012-2013 | 721.88 | 412.34 | 1,134.22 |  
								| 2013-2014 | 783.58 | 480.50 | 1,264.08 |  
								| 2014-2015 | 802.71 | 517.97 | 1,320.68 |  | 
     | 
				
            
					
    
    
    View Courses, Sections, Avg. Class Size & Gross/Fund Details
						
							
								| Academic year | UG SCH | Grad SCH | Total |  
								| 2010-2011 | 23,528 | 12,204 | 35,732 |  
								| 2011-2012 | 24,841 | 11,552 | 36,393 |  
								| 2012-2013 | 28,875 | 13,195 | 42,070 |  
								| 2013-2014 | 31,343 | 15,376 | 46,719 |  
								| 2014-2015 | 32,108 | 16,575 | 48,683 |  | 
				
            
					
    
    View Degrees Awarded Details
						
							
								| Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |  
								| 2010-2011 | 0 | 238 | 224 | 4 | 0 | 12 | 478 |  
								| 2011-2012 | 0 | 356 | 224 | 8 | 0 | 6 | 594 |  
								| 2012-2013 | 0 | 348 | 226 | 4 | 0 | 5 | 583 |  
								| 2013-2014 | 0 | 379 | 211 | 11 | 0 | 6 | 607 |  
								| 2014-2015 | 0 | 543 | 333 | 6 | 0 | 12 | 894 |  |