Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 2,101 | 656 | 143 | 0 | 0 | 2,900 |
Fall 2012 | 2,132 | 633 | 144 | 0 | 0 | 2,909 |
Fall 2013 | 1,961 | 593 | 139 | 0 | 0 | 2,693 |
Fall 2014 | 1,769 | 581 | 134 | 0 | 0 | 2,484 |
Fall 2015 | 1,704 | 623 | 138 | 0 | 0 | 2,465 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,423.85 | 560.33 | 1,984.18 |
2011-2012 | 1,500.15 | 580.82 | 2,080.97 |
2012-2013 | 1,538.29 | 579.22 | 2,117.51 |
2013-2014 | 1,532.11 | 554.80 | 2,086.91 |
2014-2015 | 1,490.04 | 550.39 | 2,040.43 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 56,952 | 17,930 | 74,882 |
2011-2012 | 60,004 | 18,586 | 78,590 |
2012-2013 | 61,530 | 18,535 | 80,065 |
2013-2014 | 61,283 | 17,753 | 79,036 |
2014-2015 | 59,600 | 17,612 | 77,212 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 703 | 249 | 21 | 0 | 0 | 973 |
2011-2012 | 0 | 725 | 262 | 18 | 0 | 0 | 1,005 |
2012-2013 | 0 | 828 | 231 | 24 | 0 | 0 | 1,083 |
2013-2014 | 0 | 804 | 292 | 31 | 0 | 0 | 1,127 |
2014-2015 | 0 | 734 | 242 | 25 | 0 | 0 | 1,001 |
View Degrees Awarded Details
|