|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 10.25 | 4.00 | 0.00 | 14.25 | DETAIL |
Fall 2012 | 13.50 | 3.00 | 0.00 | 16.50 | DETAIL |
Fall 2013 | 14.02 | 4.00 | 0.00 | 18.02 | DETAIL |
Fall 2014 | 9.00 | 6.00 | 0.00 | 15.00 | DETAIL |
Fall 2015 | 5.00 | 6.00 | 1.00 | 12.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|