Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 101 | 18 | 0 | 119 | DETAIL |
Fall 2012 | 103 | 22 | 0 | 125 | DETAIL |
Fall 2013 | 102 | 23 | 0 | 125 | DETAIL |
Fall 2014 | 103 | 24 | 0 | 127 | DETAIL |
Fall 2015 | 103 | 20 | 6 | 129 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 98.92 | 18.00 | 0.00 | 116.92 | DETAIL |
Fall 2012 | 101.89 | 22.00 | 0.00 | 123.89 | DETAIL |
Fall 2013 | 100.66 | 22.61 | 0.00 | 123.27 | DETAIL |
Fall 2014 | 101.11 | 23.61 | 0.00 | 124.72 | DETAIL |
Fall 2015 | 59.76 | 13.98 | 6.00 | 79.74 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|