Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 6,328 | 844 | 56 | 0 | 63 | 7,291 |
Fall 2012 | 6,199 | 913 | 48 | 0 | 115 | 7,275 |
Fall 2013 | 6,195 | 1,088 | 44 | 0 | 71 | 7,398 |
Fall 2014 | 6,048 | 1,125 | 37 | 0 | 78 | 7,288 |
Fall 2015 | 6,053 | 1,218 | 58 | 0 | 102 | 7,431 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 2,998.17 | 562.11 | 3,560.28 |
2011-2012 | 2,921.16 | 570.99 | 3,492.15 |
2012-2013 | 2,925.94 | 610.74 | 3,536.68 |
2013-2014 | 2,806.89 | 722.82 | 3,529.71 |
2014-2015 | 2,720.72 | 770.34 | 3,491.06 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 119,923 | 17,987 | 137,910 |
2011-2012 | 116,843 | 18,271 | 135,114 |
2012-2013 | 117,034 | 19,543 | 136,577 |
2013-2014 | 112,272 | 23,129 | 135,401 |
2014-2015 | 108,826 | 24,650 | 133,476 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 1,946 | 381 | 4 | 0 | 0 | 2,331 |
2011-2012 | 0 | 1,958 | 398 | 6 | 0 | 0 | 2,362 |
2012-2013 | 0 | 1,820 | 458 | 9 | 0 | 0 | 2,287 |
2013-2014 | 0 | 1,864 | 482 | 10 | 0 | 0 | 2,356 |
2014-2015 | 0 | 1,856 | 613 | 11 | 0 | 0 | 2,480 |
View Degrees Awarded Details
|