Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 16,761 | 1,041 | 919 | 0 | 0 | 18,721 |
Fall 2012 | 16,646 | 957 | 913 | 0 | 0 | 18,516 |
Fall 2013 | 16,579 | 929 | 884 | 0 | 0 | 18,392 |
Fall 2014 | 14,632 | 853 | 860 | 0 | 0 | 16,345 |
Fall 2015 | 13,891 | 841 | 857 | 0 | 3 | 15,592 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 13,811.09 | 1,206.63 | 15,017.72 |
2011-2012 | 13,595.91 | 1,169.92 | 14,765.83 |
2012-2013 | 13,630.94 | 1,124.64 | 14,755.58 |
2013-2014 | 13,342.86 | 1,089.91 | 14,432.77 |
2014-2015 | 13,175.28 | 1,064.74 | 14,240.02 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 552,430 | 38,611 | 591,041 |
2011-2012 | 543,823 | 37,436 | 581,259 |
2012-2013 | 545,226 | 35,988 | 581,214 |
2013-2014 | 533,702 | 34,877 | 568,579 |
2014-2015 | 527,000 | 34,070 | 561,070 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 3,843 | 395 | 88 | 0 | 0 | 4,326 |
2011-2012 | 0 | 4,269 | 429 | 95 | 0 | 0 | 4,793 |
2012-2013 | 0 | 4,269 | 412 | 122 | 0 | 0 | 4,803 |
2013-2014 | 0 | 4,497 | 377 | 107 | 0 | 0 | 4,981 |
2014-2015 | 0 | 3,999 | 395 | 125 | 0 | 0 | 4,519 |
View Degrees Awarded Details
|