| Academic year | UG SCH | Grad SCH | Total |
| 2010-2011 | 7,210 | 0 | 7,210 |
| 2011-2012 | 8,937 | 0 | 8,937 |
| 2012-2013 | 9,574 | 42 | 9,616 |
| 2013-2014 | 9,086 | 297 | 9,383 |
| 2014-2015 | 9,019 | 510 | 9,529 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
| Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
| 2010-2011 | 0 | 69 | 0 | 0 | 0 | 0 | 69 |
| 2011-2012 | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
| 2012-2013 | 0 | 82 | 0 | 0 | 0 | 0 | 82 |
| 2013-2014 | 0 | 117 | 0 | 0 | 0 | 0 | 117 |
| 2014-2015 | 0 | 110 | 7 | 0 | 0 | 0 | 117 |
View Degrees Awarded Details
|