| Academic year | UG SCH | Grad SCH | Total |
| 2010-2011 | 4,107 | 647 | 4,754 |
| 2011-2012 | 4,445 | 557 | 5,002 |
| 2012-2013 | 4,072 | 672 | 4,744 |
| 2013-2014 | 3,500 | 742 | 4,242 |
| 2014-2015 | 3,413 | 639 | 4,052 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
| Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
| 2010-2011 | 0 | 48 | 4 | 0 | 0 | 0 | 52 |
| 2011-2012 | 0 | 38 | 1 | 0 | 0 | 0 | 39 |
| 2012-2013 | 0 | 44 | 0 | 0 | 0 | 0 | 44 |
| 2013-2014 | 0 | 43 | 0 | 0 | 0 | 0 | 43 |
| 2014-2015 | 0 | 37 | 0 | 0 | 0 | 0 | 37 |
View Degrees Awarded Details
|