| Academic year | UG SCH | Grad SCH | Total |
| 2010-2011 | 3,606 | 0 | 3,606 |
| 2011-2012 | 4,100 | 0 | 4,100 |
| 2012-2013 | 4,053 | 0 | 4,053 |
| 2013-2014 | 3,454 | 3 | 3,457 |
| 2014-2015 | 2,918 | 0 | 2,918 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
| Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
| 2010-2011 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 2011-2012 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 2012-2013 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 2013-2014 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| 2014-2015 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
View Degrees Awarded Details
|