| Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
| 2011 | 664,409 | 0 | 664,409 |
| 2012 | 1,359,350 | 0 | 1,359,350 |
| 2013 | 2,137,117 | 0 | 2,137,117 |
| 2014 | 969,997 | 0 | 969,997 |
| 2015 | 670,979 | 0 | 670,979 |
View Competitive/Earmarked Exp Details
|
| Fiscal Year | E and G Amount ($) |
| 2011 | 4,504,641 |
| 2012 | 4,877,284 |
| 2013 | 5,081,357 |
| 2014 | 5,700,950 |
| 2015 | 7,530,011 |
View Budget Details
|