| Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
| 2011 | 522,900 | 0 | 522,900 |
| 2012 | 972,071 | 0 | 972,071 |
| 2013 | 1,047,481 | 0 | 1,047,481 |
| 2014 | 806,706 | 0 | 806,706 |
| 2015 | 778,931 | 0 | 778,931 |
View Competitive/Earmarked Exp Details
|
| Fiscal Year | E and G Amount ($) |
| 2011 | 1,026,547 |
| 2012 | 775,280 |
| 2013 | 724,109 |
| 2014 | 837,241 |
| 2015 | 992,486 |
View Budget Details
|