| Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
| 2011 | 2,241 | 0 | 2,241 |
| 2012 | 30,867 | 0 | 30,867 |
| 2013 | 16,158 | 0 | 16,158 |
| 2014 | 33,671 | 0 | 33,671 |
| 2015 | 34,503 | 0 | 34,503 |
View Competitive/Earmarked Exp Details
|
| Fiscal Year | E and G Amount ($) |
| 2011 | 1,827,905 |
| 2012 | 1,871,566 |
| 2013 | 2,607,403 |
| 2014 | 1,935,212 |
| 2015 | 1,824,140 |
View Budget Details
|