| Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
| 2011 | 2,655,746 | 0 | 2,655,746 |
| 2012 | 4,147,227 | 0 | 4,147,227 |
| 2013 | 4,019,169 | 0 | 4,019,169 |
| 2014 | 4,652,906 | 0 | 4,652,906 |
| 2015 | 3,920,535 | 0 | 3,920,535 |
View Competitive/Earmarked Exp Details
|
| Fiscal Year | E and G Amount ($) |
| 2011 | 3,321,343 |
| 2012 | 3,746,610 |
| 2013 | 3,716,170 |
| 2014 | 3,994,582 |
| 2015 | 3,877,997 |
View Budget Details
|