| Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
| 2011 | 891,750 | 0 | 891,750 |
| 2012 | 206,226 | 0 | 206,226 |
| 2013 | 100,527 | 0 | 100,527 |
| 2014 | 58,798 | 0 | 58,798 |
| 2015 | 0 | 0 | 0 |
View Competitive/Earmarked Exp Details
|
| Fiscal Year | E and G Amount ($) |
| 2011 | 208,190 |
| 2012 | 203,794 |
| 2013 | 102,824 |
| 2014 | 142,123 |
| 2015 | 135,647 |
View Budget Details
|