| Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
| 2011 | 329,667 | 0 | 329,667 |
| 2012 | 45,720 | 0 | 45,720 |
| 2013 | 10,365 | 0 | 10,365 |
| 2014 | 16,857 | 0 | 16,857 |
| 2015 | 20,910 | 0 | 20,910 |
View Competitive/Earmarked Exp Details
|
| Fiscal Year | E and G Amount ($) |
| 2011 | 4,603,242 |
| 2012 | 4,319,018 |
| 2013 | 4,500,313 |
| 2014 | 4,196,082 |
| 2015 | 1,742,605 |
View Budget Details
|