| Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
| 2011 | 18,340 | 0 | 18,340 |
| 2012 | 58,986 | 0 | 58,986 |
| 2013 | 103,246 | 0 | 103,246 |
| 2014 | 60,471 | 0 | 60,471 |
| 2015 | 18,981 | 0 | 18,981 |
View Competitive/Earmarked Exp Details
|
| Fiscal Year | E and G Amount ($) |
| 2011 | 2,308,079 |
| 2012 | 2,471,641 |
| 2013 | 2,550,947 |
| 2014 | 2,380,403 |
| 2015 | 2,656,492 |
View Budget Details
|