| Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
| 2011 | 153,231 | 0 | 153,231 |
| 2012 | 177,808 | 0 | 177,808 |
| 2013 | 128,248 | 0 | 128,248 |
| 2014 | 97,388 | 0 | 97,388 |
| 2015 | 3,712 | 0 | 3,712 |
View Competitive/Earmarked Exp Details
|
| Fiscal Year | E and G Amount ($) |
| 2011 | 2,754,571 |
| 2012 | 2,728,221 |
| 2013 | 2,347,114 |
| 2014 | 34,368 |
View Budget Details
|